

Ready prompt T-shirts!
ZX81 T-shirts!
ZX Spectrum T-shirts!
Arcade cherry T-shirts!
Spiral program T-shirts!
Atari joystick T-shirts!
Battle Zone T-shirts!
Vectrex ship T-shirts!
Competition Pro Joystick T-shirts!
C64 maze generator T-shirts!
Moon Lander T-shirts!
Atari ST bombs T-shirts!
Elite spaceship t-shirt T-shirts!
Pak Pak Monster T-shirts!
BASIC code T-shirts!
Pixel adventure T-shirts!
Vector ship T-shirts!
Breakout T-shirts!
|
|
| Saturday 15th October 2022 | TheEPROM9 (UK) | | I have posted all the info I have on these machine on my website. It includes images $ EPROM dumps. Soneone has even created an Emulator for the Husky Hunters. I have posted a link to my website here to. |
| |
| Wednesday 8th March 2017 | Felix Graber (USA) | | I''d be interested in in David, do you still have it? |
| |
| Monday 27th February 2017 | Bill Donnelly (NorCal, USA) | | I would be VERY surprised if this unit had 32 KB of RAM in 1981. Maybe the potential to have that. This was back in a time when you were lucky to have 8 KB of RAM in your micro, and even that was expensive. If you had 16 KB, you were a "computer god" to your friends. |
| |
| Wednesday 18th March 2015 | david (UK) | | I have one of these - anybody interested? |
| |
| Saturday 9th November 2013 | felix graber | | Would like to know if it could display any type of graphics (simple line graphs, etc...). anything similar to the epson hx20? |
| |
| Saturday 18th May 2013 | Simon Lyne (United Kingdom) | | After opening the DVW Husky and measuring the clock crystal and researching the NSC800 CPU I can confirm that the DVW Husky has a CPU clock speed of 1MHz. The internal clock crystal for the CPU runs at 2MHz so it will be going through some kind of divide circuit before it reaches the CPU.
Link to datasheet: http://pdf1.alldatasheet.com/datasheet-pdf/view/9300/NSC/NSC800.html |
| |
| Wednesday 8th September 2004 | Quick Basic (East Cost) | | I heard that you could run over this thing in a car and it would be ok, is that true? |
| |
|
|